1oz Krugerrand, South Africa, 2017, Gold - Anniversary
South Africa, 2017, 1oz Krugerrand Gold, Republic of South Africa(RSA), Anniversary
The Krugerrand was first introduced in 1967 as a vehicle for private ownership of gold.
This is the anniversary Krugerrand - 50 years of coinage, which, in any case, is already now significantly more expensive than the usual gold Krugerrand.
Named after First President Paul Kruger, a four-term president of the old South African Republic.
Since 1980, Krugerrands were minted in three smaller sizes 1/10 oz, 1/4 oz and 1/2 oz.
Country | South Africa | |
Year | 2017 | |
Mintage |
| |
Value | 1 oz | |
Metal | Gold (22 karat) | |
Weight | 33.93gm (1 Troy) | |
Diameter | 32.77mm | |
Thickness | 2.84mm | |
Obverse Design | Otto Schultz | |
Reverse Design | Coert Steynberg (CLS) | |
Shape | Round | |
Last issue of series |
| |
Obverse | Portrait of Paul Kruger Born Stephanus Johannes Paulus Kruger(President of the old Republic of South Africa 1883-1900), he was better known to a generation of Dutch-descended South African farmers as Oom Paul, or Uncle Paul, for his support of the Boer cause in South Africa during the Boer Wars with Great Britain. Lettering: SUID-AFRIKA * SOUTH AFRICA | |
Reverse | Springbok Antelope - one of the national symbols of South Africa The antelope has featured on the reverse along with Krugers effigy on the obverse since 1967 when the first Gold Krugerrands were issued. The Springbok antelope design comes from Coert Steynberg. Lettering: Coert Steynberg initials "CLS" can be found directly above the word "GOLD" under the Springbok Antelope. KRUGERRAND (Top Centre) The year of issue is shown broken in half and displayed on both sides of the Springbok Antelope. FYN GOUD 1OZ FINE GOLD 1967 * 2017 50 YEAR ANNIVERSARY | |
Edge | Reeded |
Denomination | Diameter* (mm) | Thickness* (mm) | Weight (g) | Fineness | Gold content | Edge reeded | |
---|---|---|---|---|---|---|---|
(g) | (oz t) | ||||||
1 oz | 32.77 | 2.84 | 33.930 | 22 karat 91.67% | 31.103 | 1.000 | 160** |
1/2 oz | 27.07 | 2.215 | 16.965 | 22 karat 91.67% | 15.552 | 0.500 | 185 |
1/4 oz | 22.06 | 1.888 | 8.482 | 22 karat 91.67% | 7.776 | 0.250 | 150 |
1/10 oz | 16.55 | 1.35 | 3.393 | 22 karat 91.67% | 3.110 | 0.100 | 115 |
* Maximum dimensions |
- Material
- Gold
- Denomination
- 1 oz
- Shape
- Round
- Time
- 2000s