
Pound, South Africa, 1927, Gold
South Africa, 1927, Gold Pound, King George V(1923 to 1932)
Security policy
Delivery policy
Terms and Conditions
Country | South Africa |
Year | 1941 (1937-1947) |
Value | 3 Pence = 1/4 Shilling = 1/80 Pound (1/80) |
Metal | Silver (.800) |
Weight | 1.41g |
Diameter | 16.5 mm |
Engraver | Thomas Hugh Paget (obverse) |
Shape | Round |
Demonetized | Yes |
Obverse | Portrait of George VI, King of Lettering: GEORGIVS VI REX IMPERATOR |
Reverse | A Protea, a flower native to Lettering: |
Edge | Smooth |
Mintage | |
1937 | 3,576,000 |
1937 | 116(Proof) |
1938 | 44(Proof) |
1938 | 2,394,000 |
1939 | 30(Proof) |
1939 | 3,224,000 |
1940 | 4,887,000 |
1941 | 8,968,000 |
1942 | 8,055,999 |
1943 | 104 (Proof) |
1943 | 14,827,000 |
1944 | 150 (Proof) |
1944 | 3,331,000 |
1945 | 150 (Proof) |
1945 | 4,094,000 |
1946 | 2,219,000 |
1946 | 150 (Proof) |
1947 | 1,127,000 |
1947 | 2,600 (Proof) |
South Africa, 1927, Gold Pound, King George V(1923 to 1932)
South Africa, 1931, Silver Sixpence(1923 to 1936), 6D, King George V Series
Republic of South Africa(RSA), 1 Rand, 1971, Silver,(Protea) Series
South Africa, 1959, Penny(1953 to 1960), Queen Elizabeth II Series – Pennies
2005, South Africa, Silver Proof R1 - Albert Luthuli (Nobel Prize Winners series)
ZUID AFRIKAANSCHE REPUBLIEK(ZAR), 1892, One Gold Pond President Kruger Series(1892 TO 1902)
South Africa, 1936, Halfpenny 1923 to 1936 King George V Series – HalfPennies
South Africa, 1986, Ten Cent, Nickel, Republic of South Africa(RSA) Series, Second decimal Series(1965 to 1989)