
Twenty Cent, South Africa, 1975, Nickel
South Africa, 1975, Twenty Cent, Nickel, Republic of South Africa(RSA) Series, Second decimal Series(1965 to 1990)
Security policy
Delivery policy
Terms and Conditions
Jan Anthoniszoon Van Riebeeck(Jan van Riebeeck) was born on the 21th April 1619 in Culemborg, Netherlands and died on the 18th January 1677 in Batavia, Dutch East Indies(now called Jakarta, Indon). He was a Dutch colonial administrator and founder of Cape Town in 1652.
Country | South Africa | |
Year | 1969 (1965 to 1989) | |
Value | One Cent, 1 Cent, 1c | |
Metal | Bronze(Copper 0.950, Tin 0.05, Zinc 0.045) | |
Weight | 3.00gm | |
Diameter | 19.05mm | |
Thickness | 1.57mm | |
Obverse Design | Tommy Sasseen (TS) | |
Reverse Design | Tommy Sasseen(TS) | |
Shape | Round | |
Demonetized | Yes, in 1989 | |
Obverse | Portrait of Jan van Riebeeck Lettering: SUID-AFRIKA 1969 | |
Reverse | Two Sparrows Lettering: 1 c | |
Edge | Reeded | |
Mintage | ||
| Mintage | Proof Mintage |
1965 A | 1,031 | 185 |
1965 E | 26,168 | 24,988 |
1966 A | 50,181,999 | 50,156,926 |
1966 E | 50,156,926 | / |
1967 A | 21,138,532 | 25,000 |
1967 E | 21,113,532 | / |
1968 A | 6,000,000 | / |
1968 E | 6,025,000 | 25,000 |
1969 A | 19,196,402 | 12,000 |
1969 E | 10,196,402 | / |
1970 | 37,081,679 | 10,000 |
1971 | 34,065,098 | 12,000 |
1972 | 35,672,000 | 10,000 |
1973 | 35,908,553 | 10,850 |
1974 | 54,964,730 | 15,000 |
1975 | 63,000,000 | 18,000 |
1976 | 91,881,000 | 21,000 |
1977 | 72,463,000 | 19,000 |
1978 | 70,169,000 | 17,000 |
1979 | 70,279,000 | 15,000 |
1980 | 63,447,000 | 15,000 |
1981 | 63,474,000 | 10,000 |
1982 | 145,988,000 | 12,000 |
1983 | 182,12,270 | 14,135 |
1984 | 107,191,375 | 11,250 |
1985 | 186,061,944 | 9,859 |
1986 | 169,750,200 | 7,000 |
1987 | 120,680,781 | 6,781 |
1988 | 260,405,082 | 7,250 |
1989 | 337,812,721 | 9,571 |
South Africa, 1975, Twenty Cent, Nickel, Republic of South Africa(RSA) Series, Second decimal Series(1965 to 1990)
ZUID AFRIKAANSCHE REPUBLIEK(ZAR), 1892, Double Shaft(DS), One Gold Pond President Kruger Series(1892 TO 1902)
Zuid-Afrikaansche Republiek(ZAR), Halfpond, 1896, Gold, President Kruger Series(1892 to 1897)
South Africa, 1927, Halfpenny 1923 to 1936 King George V Series – HalfPennies
Zuid-Afrikaansche Republiek(ZAR), 2 ½ Shillings(Halfcrown), 1893, Silver, President Kruger Series(1892 to 1897).
South Africa, 1968, Fifty Cent, English, Nickel, President Charles Swart, Republic of South Africa(RSA) Series, Second decimal Series(1965 to 1990)
South Africa, 1953, Silver Two and Half Shillings(Halfcrown), Queen Elizabeth II(1953 to 1960)
South Africa, 1953, Gold Ten Shillings, Queen Elizabeth(1953 to 1960)