
Penny, South Africa, 1959, Brass
South Africa, 1959, Penny(1953 to 1960), Queen Elizabeth II Series – Pennies
Security policy
Delivery policy
Terms and Conditions
Country | South Africa | |
Year | 1974 (1965 to 1990) | |
Value | Two Cent, 2 Cent, 2c | |
Metal | Bronze(Copper 0.950, Tin 0.05, Zinc 0.045) | |
Weight | 4.00gm | |
Diameter | 22.45mm | |
Thickness | 1.71mm | |
Obverse Design | Tommy Sasseen (TS) | |
Reverse Design | Jan van Zyl (JVZ) | |
Shape | Round | |
Demonetized | Yes, last issue was in 1990 | |
Obverse | Coat of Arms Lettering: SUID-AFRIKA * SOUTH AFRICA * 1974* | |
Reverse | Black Wildebeest – The Black Wildebeest is featured on the reverse site of the coin. This animal is endemic to the Southern Parts of Africa. Lettering: 2 C | |
Edge | Coarsely Reeded | |
Mintage | ||
| Mintage | Proof Mintage |
1965E | 29,886,870 | / |
1965A | 29,911,943 | 24,988 |
1966E | 9,292,412 | 25,000 |
1966A | 9,267,412 | / |
1967E | 11,886,865 | 25,000 |
1967A | 11,861,865 | / |
1968E | 5,500,000 | / |
1968A | 5,525,000 | 25,000 |
1969E | 5,828,580 | 12,000 |
1969A | 5,816,580 | 12,000 |
1970 | 35,226,913 | 10,000 |
1971 | 24,105,086 | 12,000 |
1972 | 7,313,608 | 10,000 |
1973 | 18,695,615 | 10,850 |
1974 | 25,315,507 | 15,000 |
1975 | 25,000,000 | 18,000 |
1976 | 51,494,572 | 21,000 |
1977 | 45,135,000 | 19,000 |
1978 | 50,544,000 | 17,000 |
1979 | 40,058,000 | 15,000 |
1980 | 37,810,000 | 15,000 |
1981 | 79,380,000 | 10,000 |
1982 | 53,996,000 | 12,000 |
1983 | 112,616,270 | 14,135 |
1984 | 101,533,375 | 11,250 |
1985 | 102,728,359 | 9,859 |
1986 | 68,310,200 | 7,100 |
1987 | 104,987,781 | 6,781 |
1988 | 195,149,030 | 7,250 |
1989 | 213,638,721 | 9,571 |
1990 | 215,192,000 | None |
South Africa, 1959, Penny(1953 to 1960), Queen Elizabeth II Series – Pennies
Republic of South Africa(RSA), President Marais Viljoen, 1 Rand, 1985, Silver, Second Decimal Series(1977-1990)
Republic of South Africa(RSA), 1 Rand, 1983, Nickel Fine, Second Decimal Series(1977 to 1990)
South Africa, 1988, Fifty Cent, Nickel, Republic of South Africa(RSA) Series, Second decimal Series(1965 to 1990)
South Africa, 1937, Silver Sixpence(1937 to 1952), 6D, King George VI Series
South Africa, 1953, Gold Pound, Queen Elizabeth II(1953 to 1960)
South Africa, 1958, Silver One Shilling, Queen Elizabeth II(1953 to 1960)
South Africa, 1982, Ten Cent, Nickel, Republic of South Africa(RSA) Series, Second decimal Series(1965 to 1989)The end of Balthazar Johannes Vorster's presidency