
Penny, South Africa, 1955, Brass
South Africa, 1955, Penny(1953 to 1960), Queen Elizabeth II Series – Pennies
Security policy
Delivery policy
Terms and Conditions
Balthazar Johannes Vorster (BJ Vorster) was born on the 13 December 1915 in Jamestown, Union of South Africa and died on the 10 September 1983 in Cape Town. He was a Nationalist politician who served as prime minister (1966–78) and president (1978–79) of South Africa.
Country | South Africa | |
Year | 1982 | |
Value | 10c, 10 Cent, ten cent | |
Metal | Nickel Fine | |
Weight | 4.00gm | |
Diameter | 20.70mm | |
Thickness | 1.72mm | |
Obverse Design | Lourens de Lange(LDL) | |
Reverse Design | Tommy Sasseen(TS) | |
Shape | Round | |
Demonetized | Yes, last issue was in 1989 | |
Obverse |
1982 – Portrait of President Vorster Lettering: SUID-AFRIKA * SOUTH AFRICA *1982* | |
Reverse | The Aloe Plant (Common name is Aloe Vera. This plant is a lasting, succulent plant and can grow to four feet tall. It has tough, fleshy, spear like leaves that can grow up to 36 inches long) Lettering: 10 | |
Edge | Smooth | |
Mintage | ||
Mintage | Proof Mintage | |
1965E | 29,210,148 | / |
1965A | 29,235,221 | 24,988 |
1966E | 3,709,767 | 25,000 |
1966A | 3,684,767 | / |
1967E | 75,336 | 25,000 |
1967A | 50,336 | / |
1968E | 50,000 | / |
1968A | 75,000 | 25,000 |
1969E | 557,653 | 12,000 |
1969A | 557,653 | / |
1970 | 7,607,782 | 10,000 |
1971 | 6,452,233 | 12,000 |
1972 | 10,037,729 | 10,000 |
1973 | 1,770,351 | 10,850 |
1974 | 9,911,600 | 15,000 |
1975 | 13,000,000 | 18,000 |
1976 | 31,006,878 | 21,000 |
1977 | 28,870,157 | 19,000 |
1978 | 25,026,000 | 17,000 |
1979 | 5,058,590 | 15,000 |
1980 | 5,054,671 | 15,000 |
1981 | 9,633,850 | 10,000 |
1982 | 15,840,212 | 12,000 |
1983 | 26,536,514 | 14,135 |
1984 | 35,501,069 | 11,250 |
1985 | 29,289,658 | 9,859 |
1986 | 25,496,200 | 7,000 |
1987 | 43,240,781 | 6,781 |
1988 | 48,920,030 | 7,250 |
1989 | 73,241,721 | 9,571 |
South Africa, 1955, Penny(1953 to 1960), Queen Elizabeth II Series – Pennies
Zuid-Afrikaansche Republiek(ZAR), 2 ½ Shillings(Halfcrown), 1892, Silver, President Kruger Series(1892 to 1897).
South Africa, 1975, Fifty Cent, Nickel, Republic of South Africa(RSA) Series, Second decimal Series(1965 to 1990)
South Africa, 1965, One Cent, English, Bronze, Republic of South Africa Series (1965 to 1989)
South Africa, 1936, Halfpenny 1923 to 1936 King George V Series – HalfPennies
South Africa, 1939, Silver One Shilling, King George VI Series(1937 to 1952)
ZUID AFRIKAANSCHE REPUBLIEK(ZAR), 1898, One Gold Pond President Kruger Series(1892 TO 1902)
South Africa, 1969, Ten Cent, English, Nickel, Republic of South Africa(RSA) Series, Second decimal Series(1965 to 1989)