
Half Cent, South Africa, 1973, Bronze
South Africa, 1973, Half Cent, Bronze, Republic of South Africa Series, Second Decimal Series (1965 to 1989)
Security policy
Delivery policy
Terms and Conditions
Country | South Africa | |
Year | 1984(1965-1989) | |
Value | 5c, 5 Cent, Five cent | |
Metal | Nickel Fine | |
Weight | 2.50gm | |
Diameter | 17.35mm | |
Thickness | 1.59mm | |
Obverse Design | Arthur Sutherland(No initials) | |
Reverse Design | Tommy Sasseen(TS) | |
Shape | Round | |
Demonetized | Yes, last issue was in 1989 | |
Obverse | Coat of Arms Lettering: SUID-AFRIKA * SOUTH AFRICA * 1984 * | |
Reverse | Blue Crane(Anthropoides paradise). Blue Cranes are the national bird of South Africa and endemic these parts. These birds have short bills/black legs and their primary feathers are black or slate gray. Lettering: 5c | |
Edge | Smooth | |
Mintage | ||
Mintage | Proof Mintage | |
1965E | 32,715,252 | 24,988 |
1965A | 32,690,179 | / |
1966E | 4,100,911 | / |
1966A | 4,125,911 | 25,000 |
1967E | 4,589,998 | / |
1967A | 4,614,988 | 25,000 |
1968E | 6,025,000 | 25,000 |
1968A | 6,000,000 | / |
1969E | 5,019,882 | / |
1969A | 5,031,882 | 12,000 |
1970 | 6,662,300 | 10,000 |
1971 | 20,341,117 | 12,000 |
1972 | 3,126,000 | 10,000 |
1973 | 17,103,118 | 10,850 |
1974 | 19,993,186 | 15,000 |
1975 | 22,000,000 | 18,000 |
1976 | 48,991,151 | 21,000 |
1977 | 51,748,119 | 19,000 |
1978 | 30,068,976 | 17,000 |
1979 | 17,549,821 | 15,000 |
1980 | 4,680,344 | 15,000 |
1981 | 40,380,997 | 10,000 |
1982 | 47,270,495 | 12,000 |
1983 | 57,528,165 | 14,135 |
1984 | 67,381,399 | 11,250 |
1985 | 57,186,935 | 9,859 |
1986 | 54,242,200 | 7,000 |
1987 | 42,791,297 | 6,781 |
1988 | 119,241,046 | 7,250 |
1989 | 58,261 | 35,540 |
South Africa, 1973, Half Cent, Bronze, Republic of South Africa Series, Second Decimal Series (1965 to 1989)
South Africa, 1983, Ten Cent, Nickel, Republic of South Africa(RSA) Series, Second decimal Series(1965 to 1989)
South Africa, 1925, Gold Ten Shillings, King George V(1923-1926)
South Africa, 1987, Twenty Cent, Nickel, Republic of South Africa(RSA) Series, Second decimal Series(1965 to 1990)
South Africa, 1966, Two Cent, English, Bronze, Republic of South Africa Series (1965 to 1990)
Zuid-Afrikaanse Republiek(ZAR), 1896, Silver Two Shillings(Florin), President Kruger Series(1892 to 1897)
Republic of South Africa(RSA), 1 Rand, 1984, Nickel Fine, Second Decimal Series
Zuid Afrikaansche Republiek(ZAR), 1895, Threepence(3D), Silver, President Kruger Series