
Ten Cent, South Africa, 1981, Nickel
South Africa, 1981, Ten Cent, Nickel, Republic of South Africa(RSA) Series, Second decimal Series(1965 to 1989)
Security policy
Delivery policy
Terms and Conditions
Charles Robberts Swart (CR Swart) was born on the 5th December 1894 and died on the 16th July 1982. He served as the last Governor-General of the Union of South Africa from 1960 to 1961. He filled the position of first State President of the Republic of South Africa from 1961 to 1967.
Country | South Africa | |
Year | 1968(1965-1990) | |
Value | 20c, 20 cent, Twenty cent | |
Metal | Nickel Fine | |
Weight | 6.00gm | |
Diameter | 24.21mm | |
Thickness | 1.84mm | |
Obverse Design | Tommy Sasseen (TS) | |
Reverse Design | Tommy Sasseen(TS) | |
Shape | Round | |
Last issue of series | 1990 | |
Obverse | Portrait of Jan van Riebeeck (1619-1677), Dutch Colonial Administrator and founder of Cape Town. Lettering: SUID-AFRIKA 1968 | |
Reverse | King Protea Flower(Protea cynaroides). Honoured as the national flower in South Africa. Sometimes also called sugarbushes or Grootsuikerkan. Lettering: 20 | |
Edge | Smooth | |
Mintage | Proof Mintage | |
1965E | 29,235,221 | 24,988 |
1965A | 29,210,148 | / |
1966E | 4,048,544 | / |
1966A | 4,073,544 | 25,000 |
1967E | 57,854 | / |
1967A | 82,854 | 25,000 |
1968E | 75,000 | 25,000 |
1968A | 50,000 | / |
1969E | 9,052 | / |
1969A | 21,052 | 12,000 |
1970 | 24,050 | 10,000 |
1971 | 5,904,843 | 12,000 |
1972 | 9,079,092 | 10,000 |
1973 | 30,850 | 10,850 |
1974 | 2,450,792 | 15,000 |
1975 | 13,000,000 | 18,000 |
1976 | 18,847,062 | 21,000 |
1977 | 30,688,644 | 19,000 |
1978 | 10,067,539 | 17,000 |
1979 | 5,047,267 | 15,000 |
1980 | 13,350,419 | 15,000 |
1981 | 8,564,000 | 10,000 |
1982 | 18,116,621 | 12,000 |
1983 | 25,708,761 | 14,135 |
1984 | 31,643,424 | 11,250 |
1985 | 29,348,637 | 9,859 |
1986 | 11,424,200 | 7,000 |
1987 | 36,910,781 | 6,781 |
1988 | 48,665,032 | 7,250 |
1989 | 57,261,721 | 9,571 |
1990 | 98,512,000 | / |
South Africa, 1981, Ten Cent, Nickel, Republic of South Africa(RSA) Series, Second decimal Series(1965 to 1989)
South Africa, 1978, Five Cent, Nickel, Republic of South Africa(RSA) Series, Second decimal Series(1965 to 1989)
South Africa, 1984, Five Cent, Nickel, Republic of South Africa(RSA) Series, Second decimal Series(1965 to 1989)
South Africa, 1923, Silver Sixpence(1923 to 1936), 6D, King George V Series
South Africa, 1951, Halfpenny(1937 to 1952), King George VI Series – HalfPennies
R2 Gold Coin - Thrinaxodon
South Africa, 1953, Five Shillings(Crown), Queen Elizabeth II(1953-1960)
South Africa, 1952, Silver Two and Half Shillings(Halfcrown), King George VI(1937 to 1952)