
Two Shillings, Zuid-Afrikaansche Republiek, 1897, Silver
Zuid-Afrikaanse Republiek(ZAR), 1897, Silver Two Shillings(Florin), President Kruger Series(1892 to 1897)
Security policy
Delivery policy
Terms and Conditions
Jacobus Johannes ('Jim') Fouché born in the Boer republic of the Orange Free state in 1898 and died in 1980). He served as the second President of South Africa from 1968 to 1975. He was the only state president that served his full seven-year term of office.
Country | South Africa | |
Year | 1976(1965-1990) | |
Value | 50c, 50 cent, Fifty cent | |
Metal | Nickel Fine | |
Weight | 9.50gm | |
Diameter | 27.85mm | |
Thickness | 2.21mm | |
Obverse Design | Jean Baptiste Buisset(JB) | |
Reverse Design | Tommy Sasseen(TS) | |
Shape | Round | |
Last issue of series | 1990 | |
Obverse | Portrait of President Jacobus Johannes Fouche Lettering: SUID-AFRIKA * SOUTH AFRICA * 1976 * | |
Reverse | Variety of flowers (Three flowers; From Left to right are An Arum Lily, An African Lily and the Strelitzia (Strelitzia Reginae) also referred to as the Bird-of-Paradise). All these flowers are instinctive to South Africa. Lettering: 50 | |
Edge | Smooth | |
Mintage | Proof Mintage | |
1965E | / | Between 30 and 50 |
1965A | 27,909 | 24,988 |
1966E | 8,081,408 | 25,000 |
1966A | 8,056,408 | / |
1967E | 76,814 | 25,000 |
1967A | 51,814 | / |
1968E | 750,000 | / |
1968A | 775,000 | 25,000 |
1969E | 19,968 | 12,000 |
1969A | 7,968 | / |
1970 | 4,107,722 | 10,000 |
1971 | 5,074,399 | 12,000 |
1972 | 781,475 | 10,000 |
1973 | 1,054,298 | 10,850 |
1974 | 1,956,808 | 15,000 |
1975 | 4,906,000 | 18,000 |
1976 | 9,653,329 | 21,000 |
1977 | 10,215,245 | 19,000 |
1978 | 5,088,029 | 17,000 |
1979 | 5,065,622 | 15,000 |
1980 | 4,282,987 | 15,000 |
1981 | 5,711,455 | 10,000 |
1982 | 2,103,721 | 12,000 |
1983 | 5,190,814 | 14,135 |
1984 | 9,723,511 | 11,250 |
1985 | 13,358,696 | 9,859 |
1986 | 2,309,800 | 7,000 |
1987 | 19,077,981 | 6,781 |
1988 | 27,711,032 | 7,250 |
1989 | 17,269,121 | 9,571 |
1990 | 29,442,400 | / |
Zuid-Afrikaanse Republiek(ZAR), 1897, Silver Two Shillings(Florin), President Kruger Series(1892 to 1897)
Zuid Afrikaansche Republiek(ZAR), 1898, 1 Penny, Bronze, Part of the President Kruger Series(1892 to 1902)
South Africa, 1985, One Cent, Bronze, Republic of South Africa Series (1965 to 1989)
South Africa, Van Riebeeck, 1961, One Rand, Gold First Decimal, Republic of South Africa Series, 1961 to 1964, The Transitional Period
South Africa, 1935, Quarter Penny or Farthing The Sterling South Africa Series 1923-1960, Quarter Penny/Farthing: 1923 to 1936 King George V Series
Reference: SIL-PRE-MPA13
SA Marine Protected Areas(MPA) Prestige Set(4 coin set) - Limited Edition
South Africa, 1936, Penny(1923 to 1936), King George V Series – Pennies
South Africa, 1941, Quarter Penny or Farthing The Sterling South Africa Series 1937-1952, Quarter Penny/Farthing: 1937 to 1952 King George VI Series