
Shilling, South Africa, 1944, Silver
South Africa, 1944, Silver One Shilling, King George VI Series(1937 to 1952)
Security policy
Delivery policy
Terms and Conditions
Nicolaas Johannes Diederichs (1903–1978) served as the third State President of South Africa from 1975 to 1978.
Country | South Africa | |
Year | 1979(1965-1990) | |
Value | 50c, 50 cent, Fifty cent | |
Metal | Nickel Fine | |
Weight | 9.50gm | |
Diameter | 27.85mm | |
Thickness | 2.21mm | |
Obverse Design | Lourens de Lange(LDL) | |
Reverse Design | Tommy Sasseen(TS) | |
Shape | Round | |
Last issue of series | 1990 | |
Obverse | Portrait of President Nicolaas Johannes Diederichs Lettering: SUID-AFRIKA * SOUTH AFRICA * 1979 * | |
Reverse | Variety of flowers (Three flowers; From Left to right are An Arum Lily, An African Lily and the Strelitzia (Strelitzia Reginae) also referred to as the Bird-of-Paradise). All these flowers are instinctive to South Africa. Lettering: 50 | |
Edge | Smooth | |
Mintage | Proof Mintage | |
1965E | / | Between 30 and 50 |
1965A | 27,909 | 24,988 |
1966E | 8,081,408 | 25,000 |
1966A | 8,056,408 | / |
1967E | 76,814 | 25,000 |
1967A | 51,814 | / |
1968E | 750,000 | / |
1968A | 775,000 | 25,000 |
1969E | 19,968 | 12,000 |
1969A | 7,968 | / |
1970 | 4,107,722 | 10,000 |
1971 | 5,074,399 | 12,000 |
1972 | 781,475 | 10,000 |
1973 | 1,054,298 | 10,850 |
1974 | 1,956,808 | 15,000 |
1975 | 4,906,000 | 18,000 |
1976 | 9,653,329 | 21,000 |
1977 | 10,215,245 | 19,000 |
1978 | 5,088,029 | 17,000 |
1979 | 5,065,622 | 15,000 |
1980 | 4,282,987 | 15,000 |
1981 | 5,711,455 | 10,000 |
1982 | 2,103,721 | 12,000 |
1983 | 5,190,814 | 14,135 |
1984 | 9,723,511 | 11,250 |
1985 | 13,358,696 | 9,859 |
1986 | 2,309,800 | 7,000 |
1987 | 19,077,981 | 6,781 |
1988 | 27,711,032 | 7,250 |
1989 | 17,269,121 | 9,571 |
1990 | 29,442,400 | / |
South Africa, 1944, Silver One Shilling, King George VI Series(1937 to 1952)
Zuid-Afrikaansche Republiek(ZAR), 2 ½ Shillings(Halfcrown), 1893, Silver, President Kruger Series(1892 to 1897).
ZUID AFRIKAANSCHE REPUBLIEK(ZAR), 1893, One Gold Pond President Kruger Series(1892 TO 1902)
South Africa, 1929, Gold Pound, King George V(1923 to 1932)
Republic of South Africa(RSA), One Rand, South Africa, 1974, Silver - Anniversary of Pretoria Mint, Silver,(Protea) Series
South Africa, 1975, Twenty Cent, Nickel, Republic of South Africa(RSA) Series, Second decimal Series(1965 to 1990)
South Africa, 1986, Ten Cent, Nickel, Republic of South Africa(RSA) Series, Second decimal Series(1965 to 1989)
South Africa, 1953, Halfpenny(1953 to 1960), Queen Elizabeth II Series – HalfPennies