
Pond, Zuid-Afrikaansche Republiek, 1874, Gold - Fine Beard
Zuid Afrikaansche Republiek(ZAR), 1874, Pond, Gold, Fine Beard(FB), Part of the President Burgers Series
Security policy
Delivery policy
Terms and Conditions
Country | South Africa | |
Year | 1981(1965-1990) | |
Value | 50c, 50 cent, Fifty cent | |
Metal | Nickel Fine | |
Weight | 9.50gm | |
Diameter | 27.85mm | |
Thickness | 2.21mm | |
Obverse Design | Tommy Sasseen (TS) | |
Reverse Design | Tommy Sasseen(TS) | |
Shape | Round | |
Last issue of series | 1990 | |
Obverse | Coat of Arms Lettering: SUID-AFRIKA * SOUTH AFRICA * 1981 * | |
Reverse | Variety of flowers (Three flowers; From Left to right are An Arum Lily, An African Lily and the Strelitzia (Strelitzia Reginae) also referred to as the Bird-of-Paradise). All these flowers are instinctive to South Africa. Lettering: 50 | |
Edge | Smooth | |
Mintage | Proof Mintage | |
1965E | / | Between 30 and 50 |
1965A | 27,909 | 24,988 |
1966E | 8,081,408 | 25,000 |
1966A | 8,056,408 | / |
1967E | 76,814 | 25,000 |
1967A | 51,814 | / |
1968E | 750,000 | / |
1968A | 775,000 | 25,000 |
1969E | 19,968 | 12,000 |
1969A | 7,968 | / |
1970 | 4,107,722 | 10,000 |
1971 | 5,074,399 | 12,000 |
1972 | 781,475 | 10,000 |
1973 | 1,054,298 | 10,850 |
1974 | 1,956,808 | 15,000 |
1975 | 4,906,000 | 18,000 |
1976 | 9,653,329 | 21,000 |
1977 | 10,215,245 | 19,000 |
1978 | 5,088,029 | 17,000 |
1979 | 5,065,622 | 15,000 |
1980 | 4,282,987 | 15,000 |
1981 | 5,711,455 | 10,000 |
1982 | 2,103,721 | 12,000 |
1983 | 5,190,814 | 14,135 |
1984 | 9,723,511 | 11,250 |
1985 | 13,358,696 | 9,859 |
1986 | 2,309,800 | 7,000 |
1987 | 19,077,981 | 6,781 |
1988 | 27,711,032 | 7,250 |
1989 | 17,269,121 | 9,571 |
1990 | 29,442,400 | / |
Zuid Afrikaansche Republiek(ZAR), 1874, Pond, Gold, Fine Beard(FB), Part of the President Burgers Series
South Africa, 1943, Silver Sixpence(1937 to 1952), 6D, King George VI Series
2011 Token World Coin SAMint - Meerkat
South Africa, 1956, Five Shillings(Crown), Queen Elizabeth II(1953-1960)
South Africa, 1932, Threepence(1923 to 1936), King George V Series – Silver Threepence
South Africa, 1982, Ten Cent, Nickel, Republic of South Africa(RSA) Series, Second decimal Series(1965 to 1989)The end of Balthazar Johannes Vorster's presidency
South Africa, 1934, Halfpenny 1923 to 1936 King George V Series – HalfPennies
Reference: SIL-PC-R111
2011 PROTEA R1 Silver UNC, Prof. John Maxwell Coetzee(JM Coetzee), Nobel Laureate in Literature