
One Rand, South Africa, 1978, Nickel
Republic of South Africa(RSA), 1 Rand, 1978, Nickel Fine, Second Decimal Series
Security policy
Delivery policy
Terms and Conditions
Balthazar Johannes Vorster (BJ Vorster) was born on the 13 December 1915 in Jamestown, Union of South Africa and died on the 10 September 1983 in Cape Town. He was a Nationalist politician who served as prime minister (1966–78) and president (1978–79) of South Africa.
Country | South Africa | |
Year | 1982(1965-1990) | |
Value | 50c, 50 cent, Fifty cent | |
Metal | Nickel Fine | |
Weight | 9.50gm | |
Diameter | 27.85mm | |
Thickness | 2.21mm | |
Obverse Design | Lourens de Lange(LDL) | |
Reverse Design | Tommy Sasseen(TS) | |
Shape | Round | |
Last issue of series | 1990 | |
Obverse | Portrait of President Vorster Lettering: SUID-AFRIKA * SOUTH AFRICA * 1982 * | |
Reverse | Variety of flowers (Three flowers; From Left to right are An Arum Lily, An African Lily and the Strelitzia (Strelitzia Reginae) also referred to as the Bird-of-Paradise). All these flowers are instinctive to South Africa. Lettering: 50 | |
Edge | Smooth | |
Mintage | Proof Mintage | |
1965E | / | Between 30 and 50 |
1965A | 27,909 | 24,988 |
1966E | 8,081,408 | 25,000 |
1966A | 8,056,408 | / |
1967E | 76,814 | 25,000 |
1967A | 51,814 | / |
1968E | 750,000 | / |
1968A | 775,000 | 25,000 |
1969E | 19,968 | 12,000 |
1969A | 7,968 | / |
1970 | 4,107,722 | 10,000 |
1971 | 5,074,399 | 12,000 |
1972 | 781,475 | 10,000 |
1973 | 1,054,298 | 10,850 |
1974 | 1,956,808 | 15,000 |
1975 | 4,906,000 | 18,000 |
1976 | 9,653,329 | 21,000 |
1977 | 10,215,245 | 19,000 |
1978 | 5,088,029 | 17,000 |
1979 | 5,065,622 | 15,000 |
1980 | 4,282,987 | 15,000 |
1981 | 5,711,455 | 10,000 |
1982 | 2,103,721 | 12,000 |
1983 | 5,190,814 | 14,135 |
1984 | 9,723,511 | 11,250 |
1985 | 13,358,696 | 9,859 |
1986 | 2,309,800 | 7,000 |
1987 | 19,077,981 | 6,781 |
1988 | 27,711,032 | 7,250 |
1989 | 17,269,121 | 9,571 |
1990 | 29,442,400 | / |
Republic of South Africa(RSA), 1 Rand, 1978, Nickel Fine, Second Decimal Series
South Africa, 1954, Penny(1953 to 1960), Queen Elizabeth II Series – Pennies
South Africa, 1977, One Cent, Bronze, Republic of South Africa Series (1965 to 1989)
South Africa, 1932, Silver Two Shillings(Florin), King George V Series(1923 to 1936)
South Africa, 1988, One Rand, Silver, 1688 Les Huguenots 1988, Silver(Protea) Series
Republic of South Africa(RSA), 1 Rand, 1984, Nickel Fine, Second Decimal Series
South Africa, 1927, Threepence(1923 to 1936), King George V Series – Silver Threepence
South Africa, 1988, One Rand, Silver, 1838 Groot Trek 1988, Silver(Protea) Series