
Five Cent, South Africa, 1996, Copper plated Steel
South Africa, 1996, Five Cent, Copper plated Steel, Republic of South Africa(RSA) Series, Third Decimal Series(1990 to 2011)
Security policy
Delivery policy
Terms and Conditions
Country | South Africa | |
Year | 2007(1994-2011) | |
Value | R5, Five Rand, 5 ZAR, 5 Rand | |
Metal | Bimetal | |
Weight | 9.4gm (Bimetal) | |
Diameter | 26.00mm(Bimetal) | |
Thickness | 3.00mm(Bimetal) | |
Obverse Design | Arthur Sutherland(ALS) | |
Reverse Design | Arthur Sutherland(ALS) | |
Shape | Round | |
Last issue of series | - | |
Obverse | New Coat of Arms of South Africa Lettering: Ningizimu Afrika (left) 2007(top) Afurika Tshipembe(right) | |
Reverse | Black Wildebeest – The Black Wildebeest is featured on the reverse site of the coin. This animal is endemic to the Southern Parts of Africa. Lettering: 5 (top) RAND (bottom) | |
Edge | Reeded, SARB inside groove | |
Mintage | Proof Mintage | |
1994 | 10M Presidential Inauguration | 10,000 Presidential Inauguration |
1994 | 45M | 5,804 |
1995 | 41M | 5,816 |
1996 | 15M | 4,827 |
1996 | ?(Mint Mark) | ?(Mint Mark) |
1997 | 1.28M | 3,596 |
1998 | 1.152M | 3,051 |
1998 | 314(Mint Mark) | -(Mint Mark) |
1999 | 8.8M | 3,774 |
1999 | 1009(Mint Mark) | -(Mint Mark) |
2000 | 1m | 3,703 |
2000 | 6.2M Bimetal | 40,000 Bimetal |
2000 | 672(Mint Mark) | -(Mint Mark) |
2001 | 2M | 3,678 |
2001 | 779 (mint mark) |
|
2002 | ?M | 3,250 |
2002 | 106(mint mark) | - |
2003 | ? | 2,909 |
2004 | ? | 1,935 |
2004 | 3,243(mint mark) | - |
2005 | ? | 1,944 |
2005 | 997(mint mark) | - |
2006 | ? | 1,637 |
2006 | 997(mint mark) | - |
2007 | ? | 1,280 |
2007 | 2,354(mint mark) | - |
2008 | ? | ? |
2008 | ?(mint mark) | ? |
2008 | ?(90th Birthday Mandela) | ?(90th Birthday Mandela) |
2008 | ?(90th Birthday Mandela) | ?(90th Birthday Mandela) |
2009 | ? | ? |
2010 | ? | ? |
2011 | ? | ? |
South Africa, 1996, Five Cent, Copper plated Steel, Republic of South Africa(RSA) Series, Third Decimal Series(1990 to 2011)
South Africa, 1993, 2 Cent, Copper Plated Steel, Republic of South Africa(RSA),Third Decimal Series(1990 to 2001)
South Africa, 1998, Twenty Cent, Bronze plated Steel, Republic of South Africa(RSA) Series, Third Decimal Series(1990 to 2011)
South Africa, 1999, Ten Cent, Bronze plated Steel, Republic of South Africa(RSA) Series, Third Decimal Series(1990 to 2011)
South Africa, 2008, Fifty Cent, Bronze plated Steel(Yellow), Republic of South Africa(RSA) Series, Third Decimal Series(1990 to 2011)
South Africa, 1990, Fifty Cent, Bronze plated Steel(Yellow), Republic of South Africa(RSA) Series, Third Decimal Series(1990 to 2011)
South Africa, 2014, Five Rand, Bimetal, Republic of South Africa(RSA) Series(1994 to 2015), Third Decimal Series
South Africa, 1994, Five Rand, Nickel plated Copper(Grey), Republic of South Africa(RSA) Series(1994 to 2011), Third Decimal Series