
Five Rand, South Africa, 2006, Bimetal
South Africa, 2006, Five Rand, Bimetal, Republic of South Africa(RSA) Series(1994 to 2011), Third Decimal Series
Security policy
Delivery policy
Terms and Conditions
Country | South Africa | |
Year | 2012(1989-2015) | |
Value | R2, Two Rand, 2 ZAR, 2 Rand | |
Metal | Nickel plated Copper (Grey) | |
Weight | 5.5gm | |
Diameter | 23mm | |
Thickness | 1.7mm | |
Obverse Design | Arthur Sutherland(ALS) | |
Reverse Design | Arthur Sutherland(ALS) | |
Shape | Round | |
Last issue of series | - | |
Obverse | New Coat of Arms of South Africa Lettering: Afrika Borwa(left) 2012(top) South Africa(right) | |
Reverse | The Kudu(Tragelaphus spp) is known as the "King of the Antelope", because of its magnificent horns. Lettering: 2 RAND | |
Edge | Intermittent reeding | |
Mintage | Proof Mintage | |
1989 | 65M | 13,289 |
1990 | 70M | 10,239 |
1991 | 39M | 11,800 |
1992 | 2M | 10,263 |
1993 | 100,000 | 7,790 |
1994 | 1M | 5,804 |
1995 | 13M | 5,816 |
1996 | 0.128M | 4,827 |
1997 | 1.8M | 3,596 |
1998 | 7.38M | 3,051 |
1999 | 4.8M | 3,774 |
2000 | 19M | 3,704 |
2001 | 0 | 0 |
2002 | 12M | 3,250 |
2003 | 5M | 2,909 |
2004 | 18M | 1,935 |
2005 | 13.5M | 1,944 |
2006 | 5,04M | 1,637 |
2007 | 32,58M | 1,280 |
2008 | 48,06M | 1,563 |
2009 | 12.6M | 757 |
2010 | 29,16M | ? |
2011 | 29,16M | ? |
2012 | 29,16M | ? |
2013 | ? | ? |
2014 | ? | ? |
2015 | ? | ? |
South Africa, 2006, Five Rand, Bimetal, Republic of South Africa(RSA) Series(1994 to 2011), Third Decimal Series
South Africa, 1994, 2 Cent, Copper Plated Steel, Republic of South Africa(RSA),Third Decimal Series(1990 to 2001)
South Africa, 2011, Twenty Cent, Bronze plated Steel, Republic of South Africa(RSA) Series, Third Decimal Series(1990 to 2011)
South Africa, 1991, 2 Cent, Copper Plated Steel, Republic of South Africa(RSA),Third Decimal Series(1990 to 2001)
South Africa, 2008, Fifty Cent, Bronze plated Steel(Yellow), Republic of South Africa(RSA) Series, Third Decimal Series(1990 to 2011)
South Africa, 2004, Five Cent, Copper plated Steel, Republic of South Africa(RSA) Series, Third Decimal Series(1990 to 2011)
South Africa, 2002, Fifty Cent, Bronze plated Steel(Yellow), Republic of South Africa(RSA) Series, Third Decimal Series(1990 to 2011)
South Africa, 2019, Two Rand, Republic of South Africa(RSA) Series, Freedom of Movement and Residence