
Five Rand, South Africa, 2015, Bimetal, Commemorative
South Africa, 2015, Five Rand, Bimetal, Coinage of Griqua Town, Commemorative, Republic of South Africa(RSA) Series(1994 to 2015), Third Decimal Series
Security policy
Delivery policy
Terms and Conditions
Country | South Africa | |
Year | 2006(1990-2011) | |
Value | Five Cents, 5c, 5 cent | |
Metal | Copper plated Steel(Red) | |
Weight | 3.0gm | |
Diameter | 21mm | |
Thickness | 1.9mm | |
Obverse Design | Arthur Sutherland(ALS) | |
Reverse Design | Gert Richards(GJR) | |
Shape | Round | |
Last issue of series | - | |
Obverse | New Coat of Arms of South Africa Lettering: 2006-2011 2006(top) Aforika (left) Borwa (right) | |
Reverse | Blue Crane(Anthropoides paradise). Blue Cranes are the national bird of South Africa and endemic these parts. These birds have short bills/black legs and their primary feathers are black or slate gray. Lettering: 5c | |
Edge | Smooth | |
Mintage | Proof Mintage | |
1990 | 106M | 10,239 |
1991 | 74M | 11,800 |
1992 | 120M | 10,263 |
1993 | 90M | 7,790 |
1994 | 61M | 5,804 |
1995 | 153M | 5,816 |
1996 | 101M | 4,827 |
1997 | 228M | 3,596 |
1998 | 88M | 3,051 |
1999 | 57M | 3,774 |
2000 | 132M | 3,703 |
2001 | 82M | 3,678 |
2002 | 210M | 3,250 |
2003 | ? | 2,909 |
2004 | ? | 1,935 |
2005 | ? | 1,944 |
2006 | ? | 1,637 |
2007 | ? | 1,280 |
2008 | ? | ? |
2009 | ? | ? |
2010 | ? | ? |
2011 | ? | ? |
South Africa, 2015, Five Rand, Bimetal, Coinage of Griqua Town, Commemorative, Republic of South Africa(RSA) Series(1994 to 2015), Third Decimal Series
South Africa, 2004, Two Rand, Nickel plated Copper(Grey), Republic of South Africa(RSA) Series, Third Decimal Series(1989 to 2011)
South Africa, 1991, Fifty Cent, Bronze plated Steel(Yellow), Republic of South Africa(RSA) Series, Third Decimal Series(1990 to 2011)
South Africa, 1992, Fifty Cent, Bronze plated Steel(Yellow), Republic of South Africa(RSA) Series, Third Decimal Series(1990 to 2011)
South Africa, 2015, Two Rand, Nickel plated Copper(Grey), Republic of South Africa(RSA) Series, Third Decimal Series(1989 to 2015)
South Africa, 1990, Fifty Cent, Bronze plated Steel(Yellow), Republic of South Africa(RSA) Series, Third Decimal Series(1990 to 2011)
South Africa, 2015, Five Rand, Bimetal, Republic of South Africa(RSA) Series(1994 to 2015), Third Decimal Series
South Africa, 2008, One Rand, Nickel plated Copper(Grey), Republic of South Africa(RSA) Series, Third Decimal Series(1990 to 2011)