
One Cent, South Africa, 1994, Copper plated Steel
South Africa, 1994, 1 Cent, Copper Plated Steel, Republic of South Africa(RSA),Third Decimal Series(1990 to 2001)
Security policy
Delivery policy
Terms and Conditions
Country | South Africa | |
Year | 1990(1990-2011) | |
Value | 50 Cent, 50c, Fifty cent | |
Metal | Bronze plated Steel(Yellow) | |
Weight | 5gm | |
Diameter | 20mm | |
Thickness | 2.0mm | |
Obverse Design | Arthur Sutherland(ALS) | |
Reverse Design | Grant Cogle(GC) | |
Shape | Round | |
Last issue of series | - | |
Obverse | Old Coat of Arms of South Africa Lettering: SUID-AFRIKA (left) * SOUTH AFRICA (right) 1990 (bottom) | |
Reverse | Strelitzia(Strelitzia reginae). The Stelitzia is indigenous to South Africa. Common names: Crane Flower or Bird of Paradise. Lettering: 50c | |
Edge | Reeded | |
Mintage | Proof Mintage | |
1990 | 22,469 | 10,239 |
1991 | 24M | 11,800 |
1992 | 18M | 10,263 |
1993 | 65M | 7,790 |
1994 | 12M | 5,804 |
1995 | 58M | 5,816 |
1996 | 41M | 4,827 |
1997 | 38M | 3,596 |
1998 | 1,152,000 | 3,051 |
1999 | 1,152,000 | 3,774 |
2000 | 1,152,000 | 3,703 |
2001 | 1,152,000 | 3,678 |
2002 | 16M | 3,250 |
2003 | 11,749 | 2,909 |
2004 | ? | 1.935 |
2005 | ? | 1,944 |
2006 | ? | 1,637 |
2007 | ? | 1,280 |
2008 | ? | ? |
2009 | ? | ? |
2010 | ? | ? |
2011 | ? | ? |
South Africa, 1994, 1 Cent, Copper Plated Steel, Republic of South Africa(RSA),Third Decimal Series(1990 to 2001)
South Africa, 1998, 1 Cent, Copper Plated Steel, Republic of South Africa(RSA),Third Decimal Series(1990 to 2001)
South Africa, 2004, One Rand, Nickel plated Copper(Grey), Republic of South Africa(RSA) Series, Third Decimal Series(1990 to 2011)
South Africa, 1992, 2 Cent, Copper Plated Steel, Republic of South Africa(RSA),Third Decimal Series(1990 to 2001)
South Africa, 2019, Two Rand, Republic of South Africa(RSA) Series, Freedom of Movement and Residence
South Africa, 2011, Twenty Cent, Bronze plated Steel, Republic of South Africa(RSA) Series, Third Decimal Series(1990 to 2011)
South Africa, 2003, Fifty Cent, Bronze plated Steel(Yellow), Republic of South Africa(RSA) Series, Third Decimal Series(1990 to 2011)
South Africa, 2011, Five Cent, Copper plated Steel, Republic of South Africa(RSA) Series, Third Decimal Series(1990 to 2011)