
Five Cent, South Africa, 2002, Copper plated Steel
South Africa, 2002, Five Cent, Copper plated Steel, Republic of South Africa(RSA) Series, Third Decimal Series(1990 to 2011)
Security policy
Delivery policy
Terms and Conditions
Country | South Africa | |
Year | 2001(1990-2011) | |
Value | 50 Cent, 50c, Fifty cent | |
Metal | Bronze plated Steel(Yellow) | |
Weight | 5gm | |
Diameter | 20mm | |
Thickness | 2.0mm | |
Obverse Design | Arthur Sutherland(ALS) | |
Reverse Design | Linda Lotriet(LL) | |
Shape | Round | |
Last issue of series | - | |
Obverse | New Coat of Arms of South Africa Lettering: AFRIKA(left) 2001(top) BORWA (right) | |
Reverse | Strelitzia(Strelitzia reginae). The Stelitzia is indigenous to South Africa. Common names: Crane Flower or Bird of Paradise. Lettering: 50c | |
Edge | Reeded | |
Mintage | Proof Mintage | |
1990 | 22,469 | 10,239 |
1991 | 24M | 11,800 |
1992 | 18M | 10,263 |
1993 | 65M | 7,790 |
1994 | 12M | 5,804 |
1995 | 58M | 5,816 |
1996 | 41M | 4,827 |
1997 | 38M | 3,596 |
1998 | 1,152,000 | 3,051 |
1999 | 1,152,000 | 3,774 |
2000 | 1,152,000 | 3,703 |
2001 | 1,152,000 | 3,678 |
2002 | 16M | 3,250 |
2003 | 11,749 | 2,909 |
2004 | ? | 1.935 |
2005 | ? | 1,944 |
2006 | ? | 1,637 |
2007 | ? | 1,280 |
2008 | ? | ? |
2009 | ? | ? |
2010 | ? | ? |
2011 | ? | ? |
South Africa, 2002, Five Cent, Copper plated Steel, Republic of South Africa(RSA) Series, Third Decimal Series(1990 to 2011)
South Africa, 2001, 1 Cent, Copper Plated Steel, Republic of South Africa(RSA),Third Decimal Series(1990 to 2001), This series was stopped in 2001
South Africa, 2002, Five Rand, Nickel plated Copper, Republic of South Africa(RSA) Series(1994 to 2011), Third Decimal Series
South Africa, 1999, One Rand, Nickel plated Copper(Grey), Republic of South Africa(RSA) Series, Third Decimal Series(1990 to 2011)
South Africa, 2009, Five Rand, Bimetal, Republic of South Africa(RSA) Series(1994 to 2011), Third Decimal Series
South Africa, 1996, Five Cent, Copper plated Steel, Republic of South Africa(RSA) Series, Third Decimal Series(1990 to 2011)
South Africa, 2011, One Rand, Nickel plated Copper(Grey), Republic of South Africa(RSA) Series, Third Decimal Series(1990 to 2011)
South Africa, 2003, One Rand, Nickel plated Copper(Grey), Republic of South Africa(RSA) Series, Third Decimal Series(1990 to 2011)