
Two Rand, South Africa, 2005, Nickel plated Copper
South Africa, 2005, Two Rand, Nickel plated Copper(Grey), Republic of South Africa(RSA) Series, Third Decimal Series(1989 to 2011)
Security policy
Delivery policy
Terms and Conditions
Country | South Africa | |
Year | 1993(1989-2011) | |
Value | R2, Two Rand, 2 ZAR, 2 Rand | |
Metal | Nickel plated Copper (Grey) | |
Weight | 5.5gm | |
Diameter | 23mm | |
Thickness | 1.7mm | |
Obverse Design | Arthur Sutherland(ALS) | |
Reverse Design | Arthur Sutherland(ALS) | |
Shape | Round | |
Last issue of series | - | |
Obverse | Old Coat of Arms of South Africa Lettering: SUID-AFRIKA (left) * SOUTH AFRICA (right) 1993(bottom) | |
Reverse | The Kudu(Tragelaphus spp) is known as the "King of the Antelope", because of its magnificent horns. Lettering: 2 RAND | |
Edge | Intermittent reeding | |
Mintage | Proof Mintage | |
1989 | 65M | 13,289 |
1990 | 70M | 10,239 |
1991 | 39M | 11,800 |
1992 | 2M | 10,263 |
1993 | 100,000 | 7,790 |
1994 | 1M | 5,804 |
1995 | 13M | 5,816 |
1996 | 0.128M | 4,827 |
1997 | 1.8M | 3,596 |
1998 | 7.38M | 3,051 |
1999 | 4.8M | 3,774 |
2000 | 19M | 3,704 |
2001 | 0 | 0 |
2002 | 12M | 3,250 |
2003 | 5M | 2,909 |
2004 | 18M | 1,935 |
2005 | ? | 1,944 |
2006 | ? | 1,637 |
2007 | ? | 1,280 |
2008 | ? | ? |
2009 | ? | ? |
2010 | ? | ? |
2011 | ? | ? |
South Africa, 2005, Two Rand, Nickel plated Copper(Grey), Republic of South Africa(RSA) Series, Third Decimal Series(1989 to 2011)
South Africa, 2011, One Rand, Nickel plated Copper(Grey), Republic of South Africa(RSA) Series, Third Decimal Series(1990 to 2011)
South Africa, 2009, One Rand, Nickel plated Copper(Grey), Republic of South Africa(RSA) Series, Third Decimal Series(1990 to 2011)
South Africa, 2002, One Rand, Johannesburg World Summit, Nickel plated Copper(Grey), Republic of South Africa(RSA) Series, Third Decimal Series(1990 to 2011)
South Africa, 1990, Five Cent, Copper plated Steel, Republic of South Africa(RSA) Series, Third Decimal Series(1990 to 2011)
South Africa, 2004, Two Rand, Nickel plated Copper(Grey), Republic of South Africa(RSA) Series, Third Decimal Series(1989 to 2011)
South Africa, 1990, Two Rand, Nickel plated Copper(Grey), Republic of South Africa(RSA) Series, Third Decimal Series(1989 to 2011)
South Africa, 2008, Two Rand, Nickel plated Copper(Grey), Republic of South Africa(RSA) Series, Third Decimal Series(1989 to 2011)