
One Cent, South Africa, 1993, Copper plated Steel
South Africa, 1993, 1 Cent, Copper Plated Steel, Republic of South Africa(RSA),Third Decimal Series(1990 to 2001)
Security policy
Delivery policy
Terms and Conditions
Country | South Africa | |
Year | 1993(1990-2011) | |
Value | R1, One Rand, 1 ZAR, 1 Rand | |
Metal | Nickel plated Copper (Grey) | |
Weight | 4gm | |
Diameter | 20mm | |
Thickness | 1.8mm | |
Obverse Design | Arthur Sutherland(ALS) | |
Reverse Design | Linda Lotriet(LL) | |
Shape | Round | |
Last issue of series | - | |
Obverse | Old Coat of Arms of South Africa Lettering: SOUTH AFRICA (left) * SUID-AFRIKA (right) 1993(bottom) | |
Reverse | Springbok(Antidorcas marsupialis), is a medium-sized brown and white gazelle and inhabit the dry inland areas of south and south western parts of Africa Lettering: 1 RAND SOLI DEO GLORIA (Latin term for Glory to God Alone) | |
Edge | Intermittent reeding | |
Mintage | Proof Mintage | |
1990 | 22,469 | 10,239 |
1991 | 20M | 11,800 |
1992 | 59M | 10,263 |
1993 | 37M | 7,790 |
1994 | 54M | 5,804 |
1995 | 39M | 5,816 |
1996 | 22M | 4,827 |
1997 | 39M | 3,596 |
1998 | 11M | 3,051 |
1999 | 12M | 3,774 |
2000 | 35M | 3,703 |
2001 | 1,2M | 3,678 |
2002 | 5M | 3,250 |
2003 | ? | 2,909 |
2004 | ? | 1,935 |
2005 | ? | 1,944 |
2006 | ? | 1,637 |
2007 | ? | 1,280 |
2008 | ? | ? |
2009 | ? | ? |
2010 | ? | ? |
2011 | ? | ? |
South Africa, 1993, 1 Cent, Copper Plated Steel, Republic of South Africa(RSA),Third Decimal Series(1990 to 2001)
South Africa, 1995, Five Cent, Copper plated Steel, Republic of South Africa(RSA) Series, Third Decimal Series(1990 to 2011)
South Africa, 2000, Five Rand(Mandela), Nickel plated Copper, Republic of South Africa(RSA) Series(1994 to 2011), Third Decimal Series
South Africa, 1993, Fifty Cent, Bronze plated Steel(Yellow), Republic of South Africa(RSA) Series, Third Decimal Series(1990 to 2011)
South Africa, 2006, Five Rand, Bimetal, Republic of South Africa(RSA) Series(1994 to 2011), Third Decimal Series
South Africa, 1990, Ten Cent, Bronze plated Steel, Republic of South Africa(RSA) Series, Third Decimal Series(1990 to 2011)
South Africa, 2008, Five Rand, Mandela 90th, Bimetal, Republic of South Africa(RSA) Series(1994 to 2011), Third Decimal Series
South Africa, 1999, 2 Cent, Copper Plated Steel, Republic of South Africa(RSA),Third Decimal Series(1990 to 2001)